2 months ago we saw a tweet from Charlie Bilello. It was 27th December. The tweet stated that CNBC will be airing “Markets in Turmoil” episode that night. Episodes of this particular show are aired when markets have been falling hard and everyone is scared.
The tweet also included a look back at past occasions when the show was aired and the performance of the S&P 500 index following the episodes.
We’ve updated the table to include the most recent data:
Markets in Turmoil | S&P 500 close | 1-week | 1-month | 3-month | 6-month | 9-month | 12-month | Up to 2/25/2019 |
2/5/2018 | 2649 | 0.30% | 3.70% | 2.40% | 8.90% | 4.30% | 5.41% | 7.85% |
2/8/2018 | 2581 | 5.90% | 7.40% | 6.30% | 10.40% | 10.60% | 7.04% | 10.66% |
10/11/2018 | 2728 | 1.50% | 0.10% | -4.35% | 3.29% | |||
10/24/2018 | 2656 | 2.10% | 0.90% | 0% | 6.06% | |||
12/27/2018 | 2489 | -1.59% | 7.21% | 12.74% |
Going back to 2010 the airing of Markets in Turmoil basically has worked as a buy signal. Every single time after the show was aired 6 months later markets were higher, the same can be said regarding periods of 9 months and 12 months.